


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Mortgage Lender - Marylee Gilchrist</title>
	<atom:link href="http://www.maryleegilchrist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maryleegilchrist.com</link>
	<description>Mortgage Lending Salt Lake City</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Ten Utah Real Estate Tips for 2012</title>
		<link>http://www.maryleegilchrist.com/top-ten-utah-real-estate-tips-for-2012/</link>
		<comments>http://www.maryleegilchrist.com/top-ten-utah-real-estate-tips-for-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:28:24 +0000</pubDate>
		<dc:creator>marylee</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[Utah Home Finance]]></category>
		<category><![CDATA[Utah Mortgage]]></category>
		<category><![CDATA[Utah Real Estate]]></category>

		<guid isPermaLink="false">http://www.maryleegilchrist.com/?p=234</guid>
		<description><![CDATA[&#160; There is some good news: Mortgage rates remain at their lowest point in nearly 60 years, and prices are settling in several markets. Real estate is becoming more affordable and needs-based instead of speculator-driven, making a home primarily a shelter once more. &#160; Meanwhile, some see another year of value declines in 2011, perhaps [...]]]></description>
		<wfw:commentRss>http://www.maryleegilchrist.com/top-ten-utah-real-estate-tips-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easily Finance A Kitchen Remodel Today!</title>
		<link>http://www.maryleegilchrist.com/kitchen-remodel-finance/</link>
		<comments>http://www.maryleegilchrist.com/kitchen-remodel-finance/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:55:15 +0000</pubDate>
		<dc:creator>marylee</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[2012 home equity loans]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home renovations]]></category>
		<category><![CDATA[remodeling finance]]></category>
		<category><![CDATA[renovation finance]]></category>

		<guid isPermaLink="false">http://www.maryleegilchrist.com/?p=216</guid>
		<description><![CDATA[The kitchen sink leaks, the handle on the cabinet is broken and the floor tile is cracked and dilapidated. Sounds like the perfect recipe for disaster, for those not informed about the opportunities of a 203K remodeling loan from an expert like Marylee Gilchrist Home Loans operating in Utah, Colorado, and California. The 203K remodeling [...]]]></description>
		<wfw:commentRss>http://www.maryleegilchrist.com/kitchen-remodel-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Per Capita</title>
		<link>http://www.maryleegilchrist.com/foreclosures-per-capita/</link>
		<comments>http://www.maryleegilchrist.com/foreclosures-per-capita/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.MARYLEEGILCHRIST.COM/?p=51</guid>
		<description><![CDATA[According to foreclosure-tracking firm RealtyTrac, foreclosure filings topped 300,000 for the 12th straight month last month as 1 in every 418 U.S. homes received a foreclosure filing. It’s a small improvement from January and a just 6 percent increase over February 2009. On a per-capita basis, foreclosure density varied by state: Nevada : 1 foreclosure [...]]]></description>
		<wfw:commentRss>http://www.maryleegilchrist.com/foreclosures-per-capita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Clues About The Future Of Mortgage Rates, Watch For Inflation</title>
		<link>http://www.maryleegilchrist.com/for-clues-about-the-future-of-mortgage-rates-watch-for-inflation/</link>
		<comments>http://www.maryleegilchrist.com/for-clues-about-the-future-of-mortgage-rates-watch-for-inflation/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.MARYLEEGILCHRIST.COM/?p=43</guid>
		<description><![CDATA[Homes are more affordable in Lake Forest and across the nation as the housing market emerges from a slow winter season with mortgage rates still near 5 percent. Soft housing and low rates are an excellent combination for home buyers but whereas home values rise with a gradual pace, mortgage rates change in an instant. [...]]]></description>
		<wfw:commentRss>http://www.maryleegilchrist.com/for-clues-about-the-future-of-mortgage-rates-watch-for-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats Ahead For Mortgage Rates This Week : April 5, 2010</title>
		<link>http://www.maryleegilchrist.com/mortgage-rates/</link>
		<comments>http://www.maryleegilchrist.com/mortgage-rates/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Blog]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.marylee.winning-seo-design.com/?p=1</guid>
		<description><![CDATA[Mortgage markets performed terribly last week as losses piled up day by day. It marked the second straight week of sell-offs. Pricing was influenced on several fronts including better-than-expected economic data, the end of the Federal Reserve’s mortgage buyback program, and a short trading week. Mortgage rates rose to their highest levels since late-December last [...]]]></description>
		<wfw:commentRss>http://www.maryleegilchrist.com/mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

